4414 SE 19th Pl, Cape Coral, FL
$475,000
3 Beds
2 Baths
2 full
1723 SqFt
Located in the beautiful Orchid Boulevard neighborhood with convenient access to everything. This home features southern exposure for the large swimming pool and covered lanai. There is nothing that needs to be done in order for you to move in and begin enjoying your home. The floor plan provides a family room off the kitchen, and also a living room on the other side of the house. There are three good sized bedrooms with the main bedroom having access outdoors to the lanai and pool. The owner's suite features a walk in closet and dual sinks in the bathroom. The pool has been resurfaced and there is new brick paver decking around the pool and the front entryway. All of the major systems have been updated or replaced. The roof was new in 22, the ac in 19, new fence in 2023, new dishwasher too. The neighborhood is comprised mainly of expensive waterfront homes and the neighborhood pride shows when driving the area. This is the opportunity to purchase the least expsensive home in a more expensive area. The owner has current assumeable flood insurance.
Listing Courtesy of Christina Porter, ERA Cape Realty, MLS ID# 223086596
Property Details
Property Type | Residential |
---|---|
Mls # | 223086596 |
LotSize | 0.23 acres |
Property Subtype | Single Family Residence |
Year Built | 1985 |
Living Area | 1723 Square Feet |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Laundry | Inside |
Heating | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Heating Fuel | Central |
Window | Single Hung, Sliding, Window Coverings |
Flooring | Carpet, Tile |
Stories | 1 |
Number of Stories | 1 |
Levels | 1 |
Floors | Carpet, Tile |
View | Landscaped |
Roof | Shingle |
Patio / Porch | Patio, Porch, Screened |
Exterior | Fence, Sprinkler/Irrigation, Patio, Shutters Manual |
Number of Garage Spaces | 2 |
---|---|
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage, Paved, Two Spaces |
Pool | In Ground, Pool Equipment, Screen Enclosure |
Waterfront | None |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | Assessment Paid, Public Sewer |
Architecture | Ranch, One Story |
Construction Materials | Block, Concrete, Stucco |
Condition | Resale |
Parcel Number | 084524C400369.A330 |
City | CAPE CORAL |
Community | Cape Coral |
Elementary School | Lee County School Choice |
Jr High / Middle School | LEE COUNTY SCHOOL CHOICE |
High School | LEE COUNTY SCHOOL CHOICE |
Building Area | 3624 |
Ownership | Single Family |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.